Kawai KDP120
Mã sản phẩm:
Lý do bạn mua Kawai KDP120 tại TV MUSIC INSTRUMENT
• Đầy đủ chứng nhận CO & CQ
• Phân phối Chính Hãng
• Tặng Kèm Phụ Kiện Cao Cấp
• Vận Chuyển Toàn Quốc Nhanh Chóng An Toàn
• Miễn phí vận chuyển trong TP.HCM
• Bảo Hành 10 năm tại nhà và 2 lần lên dây miễn phí đối với Piano .
• Dịch vụ Nâng Cấp Đàn Giá Tốt
• Hỗ trợ Kỹ Thuật 24/7 Qua Số Hotline 0369.459.458
- Thông tin sản phẩm
Đặc điểm nổi bật
Thông số kỹ thuật
Keyboard | ・ Responsive Hammer Compact II action - 88 keys - Grade-weighted hammers - Matte key surfaces - Triple sensor hammer detection |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound | ・ Harmonic Imaging (HI) - 88-key stereo sampling - SK-EX recording - 192 note maximum polyphony |
|
Piano Resonance | - Damper Resonance | |
Piano Adjustment | ・Virtual Technician (13 parameters, via PianoRemote app) - Touch Curve - Voicing - Damper Resonance - Hammer Delay - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning - Temperament - Temperament Key - Half-Pedal Point - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 15 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | - | |
Speakers | 12 cm x 2 | |
Output Power | 40 W (20 W × 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | - | |
Key Cover | Sliding type | |
Music Rest | Collapsible type | |
Product Size & Weight |
Width | 136 cm (53 1/2") |
Depth | 40.5 cm (16") | |
Height | 85.5 cm (33 2/3") [music rest flat] | |
Net Weight | 37 kg (81 1/2 lbs.) | |
Packing Size & Weight |
Dimensions | 148.5 (W) x 64.5 (D) x 38.5 (H) cm (without bench) 159 (W) x 64.5 (D) x 38.5 (H) cm (with bench) |
Gross Weight | 47 kg (without bench) 53 kg (with bench) |
|
Available Finishes | Premium Rosewood (KDP120R) Premium Satin Black (KDP120B) Premium Satin White (KDP120W) |
|
Basic Functions | Dual Four Hands Transpose Tuning Low Volume Balance |
|
Internal Songs | Sound Demo | 15 songs |
Piano Music | - | |
Concert Magic | 40 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 10,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | - | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | USB-MIDI, Bluetooth MIDI * | |
Line Out | - | |
Line In | - | |
USB to Host | ✔ | |
USB to Device
|
- | |
Others | - | |
Power Consumption | 15 W | |
Power | Power cable AC adaptor (PS-154) |
|
Bench | WB-10 * | |
Headphones | Headphone hook | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual |